The following are the top 10 outpatient diseases in November 2020 Bali Mandara Eye Hospital

| No. Order | ICD 10 CODE | Description | Number of Visits |
| 1 | H25.8 | Other senile cataracts | 344 |
| 2 | E14.3 | Unspecified diabetes mellitus: With ophthalmic complications | 184 |
| 3 | H36.0 | Diabetic retinopathy | 170 |
| 4 | H33.0 | Retinal detachment with retinal break | 181 |
| 5 | H52.1 | Myopia | 76 |
| 6 | H59.8 | Other postprocedural disorders of eye and adnexa | 81 |
| 7 | H52.2 | Astigmatism | 62 |
| 8 | H35.8 | Other specified retinal disorders | 87 |
| 9 | H40.5 | Glaucoma secondary to other eye disorders | 62 |
| 10 | H33.2 | Serous retinal detachment | 94 |
The following are the top 10 inpatient diseases in November 2020 Bali Mandara Eye Hospital

| No. Order | ICD 10 CODE | Description | Total All |
| 1 | H25.8 | Other senile cataracts | 59 |
| 2 | H33.0 | Retinal detachment with retinal break | 28 |
| 3 | E14.3 | Unspecified diabetes mellitus: With ophthalmic complications | 16 |
| 4 | H36.0 | Diabetic retinopathy | 16 |
| 5 | H40.1 | Primary open-angle glaucoma | 15 |
| 6 | H26.2 | Complicated cataract | 14 |
| 7 | H40.5 | Glaucoma secondary to other eye disorders | 12 |
| 8 | H25.0 | Senile incipient cataract | 11 |
| 9 | H40.2 | Primary angle-closure glaucoma | 9 |
| 10 | H21.5 | Other adhesions and disruptions of the iris and ciliary body | 8 |
