Here we can inform the number of visits to Bali Mandara Eye Hospital in 2020, the following details per month
| No. | Month | Total |
| 1 | January | 4,007 |
| 2 | February | 3,272 |
| 3 | March | 3,327 |
| 4 | April | 1,337 |
| 5 | May | 1,364 |
| 6 | June | 2,007 |
| 7 | July | 2,413 |
| 8 | August | 2,236 |
| 9 | September | 1,951 |
| 10 | October | 2,455 |
| 11 | November | 2,507 |
| 12 | December | 2,643 |
| Total | 29,519 |
