Here we can inform the number of visits to Bali Mandara Eye Hospital in 2021, here are the details per month
| No. | Month | Total |
| 1 | January | 2,624 |
| 2 | February | 2,587 |
| 3 | March | 3,402 |
| 4 | April | 2,602 |
| 5 | May | 2,815 |
| 6 | June | 4,257 |
| 7 | July | 3,063 |
| 8 | August | 2,551 |
| 9 | September | 2,853 |
| 10 | October | 3,336 |
| 11 | November | 2,780 |
| 12 | December | 3,235 |
| Total | 36,105 |
