Here we can inform the number of visits to Bali Mandara Eye Hospital in 2025, the following details per month
| No. | Month | Total |
| 1 | January | 4,477 |
| 2 | February | 4,867 |
| 3 | March | 4,544 |
| 4 | April | 4,520 |
| 5 | May | 4,867 |
| 6 | June | 4,569 |
| 7 | July | 6,250 |
| 8 | August | 5,861 |
| 9 | September | 5,021 |
| 10 | October | 8,180 |
| 11 | November | 4,341 |
| 12 | December | 5,780 |
| Total | 63,277 |
