Here we can inform the number of visits to Bali Mandara Eye Hospital in 2024, the following details per month
| No. | Month | Total |
| 1 | January | 5,160 |
| 2 | February | 3,939 |
| 3 | March | 4,626 |
| 4 | April | 4,774 |
| 5 | May | 4,793 |
| 6 | June | 4,572 |
| 7 | July | 5,198 |
| 8 | August | 6,426 |
| 9 | September | 3,846 |
| 10 | October | 5,309 |
| 11 | November | 4,927 |
| 12 | December | 5,025 |
| Total | 58,595 |
