Here we can inform the number of visits to Bali Mandara Eye Hospital in 2022, the following details per month
| No. | Month | Total |
| 1 | January | 3,605 |
| 2 | February | 2,943 |
| 3 | March | 3,059 |
| 4 | April | 3,689 |
| 5 | May | 3,331 |
| 6 | June | 3,098 |
| 7 | July | 3,693 |
| 8 | August | 4,036 |
| 9 | September | 4,224 |
| 10 | October | 4,796 |
| 11 | November | 5,003 |
| 12 | December | 4,562 |
| Total | 46.039 |
