The following are the top 10 outpatient diseases in October 2020 Bali Mandara Eye Hospital

| No. Order | ICD 10 CODE | Description | Number of Visits |
| 1 | H25.8 | Other senile cataracts | 328 |
| 2 | E14.3 | Unspecified diabetes mellitus: With ophthalmic complications | 207 |
| 3 | H52.1 | Myopia | 79 |
| 4 | H36.0 | Diabetic retinopathy | 177 |
| 5 | H33.0 | Retinal detachment with retinal break | 147 |
| 6 | H598 | Other postprocedural disorders of eye and adnexa | 68 |
| 7 | H35.8 | Other specified retinal disorders | 86 |
| 8 | H40.1 | Primary open-angle glaucoma | 79 |
| 9 | H44.5 | Degenerated conditions of the globe | 83 |
| 10 | H33.2 | Serous retinal detachment | 75 |
The following are the top 10 inpatient diseases in October 2020 Bali Mandara Eye Hospital

| No. Order | ICD 10 CODE | Description | Total All |
| 1 | H25.8 | Other senile cataracts | 58 |
| 2 | H33.0 | Retinal detachment with retinal break | 28 |
| 3 | H40.1 | Primary open-angle glaucoma | 15 |
| 4 | H21.5 | Other Adhesions and disruptions of the iris and ciliary body | 12 |
| 5 | H33.2 | Serous retinal detachment | 12 |
| 6 | H26.2 | Complicated cataract | 11 |
| 7 | H40.5 | Glaucoma secondary to other eye disorders | 10 |
| 8 | H25.0 | Senile incipient cataract | 8 |
| 9 | H36.0 | Diabetic retinopathy | 7 |
| 10 | H40.2 | Primary angle-closure glaucoma | 7 |
