Berikut merupakan 10 besar penyakit rawat jalan bulan Maret Tahun 2021 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Jumlah Kunjungan | 
| 1 | H25.8 | Other senile cataract | 315 | 
| 2 | H52.1 | Myopia | 107 | 
| 3 | H33.0 | Retinal detachment with retinal break | 182 | 
| 4 | E14.3 | Unspecified diabetes mellitus : With ophthalmic complications | 178 | 
| 5 | H36.0 | Diabetic retinopathy | 175 | 
| 6 | H59.8 | Other postprocedural disorders of eye and adnexa | 72 | 
| 7 | H04.1 | Other disorders of lacrimal gland | 100 | 
| 8 | H40.5 | Glaucoma secondary to other eye disorders | 83 | 
| 9 | H40.1 | Primary open-angle glacuoma | 70 | 
| 10 | H35.8 | Other specified retinal disorders | 91 | 
Berikut merupakan 10 besar penyakit rawat inap bulan Maret Tahun 2021 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Total All | 
| 1 | H25.8 | Other senile cataract | 83 | 
| 2 | H25.0 | Senile incipient cataract | 26 | 
| 3 | H33.0 | Retinal detachment with retinal break | 22 | 
| 4 | H40.1 | Primary open-angle glaucoma | 22 | 
| 5 | H40.5 | Glaucoma secondary to order eye disorders | 19 | 
| 6 | E14.3 | Unspecified diabetes mellitus : With ophthalmic complications | 15 | 
| 7 | H36.0 | Diabetic retinopathy | 13 | 
| 8 | H33.2 | Serous retinal detachment | 12 | 
| 9 | H43.1 | Vitreous haemorrhage | 11 | 
| 10 | H44.2 | Degenerative myopia | 6 | 
