Berikut merupakan 10 besar penyakit rawat jalan bulan Januari Tahun 2021 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Jumlah Kunjungan |
| 1 | H25.8 | Other senile cataract | 284 |
| 2 | E14.3 | Unspecified diabetes mellitus: With ophthalmic complications | 192 |
| 3 | H52.1 | Myopia | 86 |
| 4 | H36.0 | Diabetic retinopathy | 168 |
| 5 | H44.2 | Degenarative myopia | 85 |
| 6 | H35.8 | Other specified retinal disorders | 91 |
| 7 | H40.5 | Glaucoma secondary to other eye disorders | 73 |
| 8 | H59.8 | Other postprocedural disorders of eye and adnexa | 68 |
| 9 | H33.0 | Retinal detachment with retinal break | 146 |
| 10 | H33.2 | Serous retinal detachment | 75 |
Berikut merupakan 10 besar penyakit rawat inap bulan Januari Tahun 2021 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Total All |
| 1 | H25.8 | Other senile cataract | 77 |
| 2 | H33.0 | Retinal detachment with retinal break | 24 |
| 3 | H25.0 | Senile incipient cataract | 22 |
| 4 | E14.3 | Unspecified diabetes mellitus: With ophthalmic complications | 21 |
| 5 | H40.5 | Glaucoma secondary to other eye disorders | 19 |
| 6 | H40.1 | Primary open-angle glaucoma | 15 |
| 7 | H36.0 | Diabetic retinopathy | 14 |
| 8 | H33.2 | Serous retinal detachment | 12 |
| 9 | H26.2 | Complicated cataract | 11 |
| 10 | H44.2 | Degenaretive myopia | 11 |
