Berikut merupakan 10 besar penyakit rawat jalan bulan Oktober Tahun 2020 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Jumlah Kunjungan | 
| 1 | H25.8 | Other senile cataract | 328 | 
| 2 | E14.3 | Unspecified diabetes melllitus: With ophthalmic complications | 207 | 
| 3 | H52.1 | Myopia | 79 | 
| 4 | H36.0 | Diabetic retinopathy | 177 | 
| 5 | H33.0 | Retinal detachment with retinal break | 147 | 
| 6 | H598 | Other postprocedural disorders of eye and adnexa | 68 | 
| 7 | H35.8 | Other specified retinal disorders | 86 | 
| 8 | H40.1 | Primary open-angle glaucoma | 79 | 
| 9 | H44.5 | Degenerated conditions of globe | 83 | 
| 10 | H33.2 | Serous retinal detachment | 75 | 
Berikut merupakan 10 besar penyakit rawat inap bulan Oktober Tahun 2020 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Total All | 
| 1 | H25.8 | Other senile cataract | 58 | 
| 2 | H33.0 | Retinal detachment with retinal break | 28 | 
| 3 | H40.1 | Primary open-angle glaucoma | 15 | 
| 4 | H21.5 | Other Adhesions and disruptions of iris and ciliary body | 12 | 
| 5 | H33.2 | Serous retinal detachment | 12 | 
| 6 | H26.2 | Complicated cataract | 11 | 
| 7 | H40.5 | Glaucoma secondary to other eye disorders | 10 | 
| 8 | H25.0 | Senile incipient cataract | 8 | 
| 9 | H36.0 | Diabetic retinopathy | 7 | 
| 10 | H40.2 | Primary angle-closure glaucoma | 7 | 
