BerikBerikut merupakan 10 besar penyakit rawat jalan bulan JuliTahun 2020 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Jumlah Kunjungan |
| 1 | H25.8 | Other Seniles Cataract | 298 |
| 2 | E14.3 | Unspecified diabetes mellitus : With ophthalmic complications | 182 |
| 3 | H36.0 | Diabetic retinopathy | 163 |
| 4 | H33.0 | Retinal detachment with retinal break | 139 |
| 5 | H40.5 | Glaucoma secondary to other eye disorders | 105 |
| 6 | H52.1 | Myopia | 93 |
| 7 | H59.8 | Other postprocedural disorders of eye and adnexa | 81 |
| 8 | H35.8 | Other specified retinal disorders | 81 |
| 9 | H33.2 | Serous retinal detachment | 71 |
| 10 | H52.2 | Astigmatism | 70 |
BerikBerikut merupakan 10 besar penyakit rawat inap bulan JuliTahun 2020 Rumah Sakit Mata Bali Mandara

| No. Urut | KODE ICD 10 | Deskripsi | Total All |
| 1 | H25.8 | Other senile cataract | 48 |
| 2 | H33.0 | Retinal detachment with retinal break | 35 |
| 3 | H40.5 | Glaucoma secondary ti other eye disorders | 19 |
| 4 | H33.2 | Serous retinal detachment | 14 |
| 5 | H40.1 | Primary open-angle glaucoma | 14 |
| 6 | H27.0 | Aphakia | 11 |
| 7 | E14.3 | Unspecified diabetes mellitus : With ophthalmic complictions | 6 |
| 8 | H26.0 | Infantile, juvenile and presenile cataract | 6 |
| 9 | H36.0 | Diabetic retinopathy | 6 |
| 10 | H40.2 | Primary angle-closure glaucoma | 6 |
